Licensed to NWAL #8-A                  HY-TEK's Meet Manager 6/20/2009 10:04 PM
                          N3 Divisionals - 6/20/2009                           
                                    Results                                    
 
Event 1  Boys 14 & Under 100 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 1:05.42    6/6/2009 Richard Slup                               
 LXWTeam Rec: ~ 1:08.82   5/29/2004 TJ McGriff, LXW-ST                         
   TTSRecord: + 1:04.25   6/13/2009 Travis Fritsche, TTs                       
                1:05.77  09PI
                1:13.48  AS09
                1:13.70  BLUE
                1:21.36  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Slup, Richard       13 Bolts                1:03.91    1:03.21=09PI     7  
  2 Fritsche, Travis    14 Tts-ST               1:04.25    1:05.19 09PI     5  
  3 Garland, Cole       14 Pfst                 1:06.33    1:08.16 AS09     4  
  4 Williamson, Jacob   13 BFST-ST              1:04.50    1:08.43 AS09     3  
  5 Donahoo, Colt       13 Bolts                1:13.74    1:15.00 RED      2  
  6 Adriano, Joseph     14 LXW-NW               1:15.00    1:15.66 RED      1  
  7 Haynes, Kyle        14 Tts-ST               1:18.57    1:15.75 RED    
  8 Powell, Garrett     13 BFST-ST              1:22.76    1:17.44 RED    
  9 Schmidt, Drew       14 Pfst                 1:16.49    1:17.90 RED    
 10 Groening, Myles     13 BFST-ST              1:24.98    1:23.75        
 11 Kieso, Bobby        13 LXW-NW               1:29.19    1:27.79        
 12 Prince, Kody        14 LXW-NW               1:37.37    1:35.31        
 13 Poe, Nick           13 LXW-NW               1:42.45    1:44.44        
 
Event 2  Girls 14 & Under 100 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 1:11.91   5/23/2009 Alexis Burgess, Bolts                      
 LXWTeam Rec: ~ 1:12.46   5/21/2005 Jennifer Davenport, LXW-ST                 
   TTSRecord: + 1:18.72   5/16/2009 Ashley McCord, TTs                         
                1:11.32  09PI
                1:19.51  BLUE
                1:20.25  AS09
                1:25.69  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harrell, April      14 Pfst                 1:07.97    1:07.63 09PI     7  
  2 Burgess, Alexis     14 Bolts                1:09.98    1:13.43 BLUE     5  
  3 Lestage, Lauren     14 Pfst                 1:16.21    1:14.66 BLUE     4  
  4 Blackmon, Aimee     11 LXW-NW               1:19.54    1:16.43 BLUE     3  
  5 McCord, Ashley      14 Tts-ST               1:16.99    1:17.08+BLUE     2  
  6 Blakeney, Heather   14 Cudas                1:14.81    1:17.66 BLUE     1  
  7 Williamson, Rachel  13 BFST-ST              1:21.86    1:21.05 RED    
  8 Waller, Michael     11 LXW-NW               1:22.73    1:21.55 RED    
  9 Bonnette, Rebecca   13 Bolts                1:18.20    1:22.98 RED    
 10 Clark, Leah         14 Bolts                1:20.85    1:23.06 RED    
 11 Hernandez, Jamilet  13 Cudas                1:26.06    1:33.60        
 12 Reynoso, Aketzali   13 BFST-ST              1:32.66    1:36.79        
 13 Possu', Alejandra   13 BFST-ST              1:42.25    1:43.73        
 -- Reed, Rachel        14 Pfst                 1:22.17         NS        
 
Event 3  Men 15-18 100 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 1:03.72   6/13/2009 Elton Claxton, Bolts                       
 LXWTeam Rec: ~   57.53   5/29/2004 Matt Gricar, LXW-ST                        
   TTSRecord: + 1:01.25   5/16/2009 Patrick H Taylor, TTs                      
                1:00.95  09PI
                1:08.18  BLUE
                1:08.60  AS09
                1:15.31  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gabik, Nick         16 Tts-ST               1:02.16    1:00.57+09PI     7  
  2 Taylor, Patrick     15 Tts-ST               1:01.25    1:02.31 BLUE     5  
  3 Skobel, Joshua      15 BFST-ST              1:01.36    1:02.48 BLUE     4  
  4 Kieso, Randy        16 LXW-NW               1:05.25    1:05.22 BLUE     3  
  5 Wesner, Taylor      16 LXW-NW               1:05.90    1:06.51 BLUE     2  
  6 Kalail, Joey        15 Tts-ST               1:05.95    1:07.88 BLUE     1  
  7 Broughton, Mitch    18 Tts-ST               1:08.28    1:08.04 BLUE   
  8 Schoech, Austin     15 Bolts                1:11.51    1:08.96 RED    
  9 Gonzales, Victor    15 BFST-ST              1:10.04    1:12.54 RED    
 10 Medina, Jose        15 Pfst                 1:13.18    1:15.09 RED    
 11 Reisenauer, Brian   18 Tts-ST               1:18.02    1:22.30        
 12 Nicholson, Derek    15 BFST-ST              1:26.61    1:23.49        
 13 Hamblin, Dean       18 Tts-ST               1:21.22    1:29.28        
 14 Patton, Joseph      16 Tts-ST               1:37.94    1:41.70        
 
Event 4  Women 15-18 100 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 1:11.08   6/13/2009 Lauren Rice, Bolts                         
 LXWTeam Rec: ~ 1:10.47    6/5/2004 Nicole King, LXW-ST                        
   TTSRecord: + 1:06.02   5/15/2004 Kaycie Ochletree                           
                1:09.93  09PI
                1:17.26  BLUE
                1:17.48  AS09
                1:23.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dice, Meaghan       16 Pfst                 1:08.09    1:09.49 09PI     7  
  2 Reed, Michelle      17 Tts-ST               1:09.99    1:12.25 BLUE     5  
  3 Howe, Eden          15 Cudas                1:10.66    1:13.35 BLUE     4  
  4 Rice, Lauren        17 Bolts                1:11.08    1:13.53 BLUE     3  
  5 Gregory, Rachel     15 Tts-ST               1:13.00    1:13.98 BLUE     2  
  6 Lestage, Katherine  16 Pfst                 1:16.19    1:17.06 BLUE     1  
  7 Parsons, Ashley     15 Bolts                1:21.63    1:17.79 RED    
  8 Corgey, Megan       15 LXW-NW               1:17.63    1:18.19 RED    
  9 Garland, Taylor     17 Pfst                 1:19.99    1:18.91 RED    
 10 Perkins, Cortnee    18 LXW-NW               1:19.40    1:21.68 RED    
 11 Vopat, Keisha       15 LXW-NW               1:20.65    1:22.49 RED    
 12 Ertel-Moore, Erica  15 Pfst                 1:23.72    1:24.67        
 13 Casillas, Emerald   16 Tts-ST               1:23.25    1:25.56        
 14 Rowand, Ella        16 Tts-ST               1:24.02    1:26.59        
 15 Hicks, Harley       15 BFST-ST              1:31.58    1:30.25        
 16 Durr, Faith         14 BFST-ST              1:35.88    1:37.95        
 17 Tilley, Brianna     16 Tts-ST               1:33.86    1:39.23        
 18 Downey, Brooke      16 Bolts                1:36.32    1:41.72        
 19 Jones, Tori         15 Tts-ST               1:57.81    1:50.14        
 -- Cowell, Megan       15 Cudas                1:25.03         NS        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
 LDLB Team-M: = 1:41.63   7/18/1992                                            
                         Drown, Flowers, Pullen, Clapp                     
   TTSRecord: + 2:36.62    6/5/2004                                            
                         N Selph, M McCord, C Wise, C Steadman             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Londonderry Lightning Bolts                 2:29.95    2:30.43          7  
     1) Rice, Patrick 5                 2) Morgan, Kyle 5                 
     3) Pugh, Samson 5                  4) Cox, Bradyn 6                  
  2 Lexington Woods-NW                          2:34.73    2:33.25          5  
     1) Bergeron, Austin 6              2) Prince, Toby 5                 
     3) Alcocer, Julio 5                4) Ferrer, Gabriel 6              
  3 Ponderosa Forest Piranhas                   2:39.84    2:55.75          4  
     1) Morrison, Max 5                 2) Collins, Blake 6               
     3) Hunter, Preston 5               4) Turner, Kyle 6                 
  4 Birnamwood Fairfax Swim Team-ST             2:28.53    3:10.69          3  
     1) Groening, Blake 6               2) Bennett, Noah 5                
     3) Sheppard, Hunter 6              4) Lowe, Dalton 6                 
  5 Candlelight Hills Cudas                     3:10.76    3:16.62          2  
     1) Pearson, Benjamin 3             2) Schaeffer, Noah 5              
     3) Peng, Clay 5                    4) Windsor, Cannon 5              
  6 Timberlane Tigersharks-ST                   2:45.20    3:40.13          1  
     1) Michalsky, Joseph 6             2) Fritsche, Austin 5             
     3) Sassin, Caleb 5                 4) Pye, Andrew 6                  
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
 LDLB Team-M: = 1:49.72   7/15/1989                                            
                         S. Young, C. Wachel, C. Wachel, J. Ellis          
   TTSRecord: + 2:59.67    6/7/2008 Timberlane Tigersharks                     
                         T Sloan, M Spexarth, V Smith, A Wagstaff          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Birnamwood Fairfax Swim Team-ST             2:05.98    2:05.20          7  
     1) Sanbria, Alexa 6                2) Hernandez, Daniela 6           
     3) McCorquodale, Gracie 6          4) Davila, Carina 5               
  2 Candlelight Hills Cudas                     2:01.35    2:08.37          5  
     1) Beach, Rene 6                   2) Cordova, Camryn 6              
     3) Linnell, Meredith 5             4) Perez, Payton 6                
  3 Lexington Woods-NW                          2:25.10    2:29.21          4  
     1) Guajardo, Kate 5                2) Pigman, Madison 6              
     3) Wesley, Grace 5                 4) Barnhouse, Stephanie 6         
  4 Ponderosa Forest Piranhas                   2:19.32    2:34.78          3  
     1) Machetta, Irissa 6              2) Crawford, Cameron 5            
     3) Esquivel, Madyson 5             4) Bass, Candace 6                
  5 Londonderry Lightning Bolts                 3:12.28    3:34.52          2  
     1) Benson, Olivia 6                2) Hodge, Maddigan 4              
     3) Broussard, Anna 6               4) Cole, Kinley 6                 
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 1:34.65   6/25/1994                                            
                         Cheiffetz, Gunderman, Drown, Pullen               
   TTSRecord: + 2:00.47    6/8/2002                                            
                         C Wilson, T Berard, D Courtright, S Cameron       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ponderosa Forest Piranhas                   1:59.41    2:01.71          7  
     1) Portillo, Anthony 7             2) Siemer, Spencer 7              
     3) Ellington, Jalen 8              4) Morrison, Monte 7              
  2 Candlelight Hills Cudas                     1:51.85    2:02.81          5  
     1) Hatch, Jeffrey 7                2) Perez, Parker 8                
     3) Linnell, Mark 8                 4) Windsor, Holden 8              
  3 Timberlane Tigersharks-ST                   2:24.28    2:42.36          4  
     1) Pye, Andrew 6                   2) Gonzalez, Roberto 7            
     3) Gonzalez, Andres 7              4) Hamilton, Jaishon 7            
 -- Lexington Woods-NW                          1:41.86         DQ        
      Stroke Infraction swimmer #3
     1) Pudifin, Bryan 8                2) Clayton, David 8               
     3) Barnhouse, Nicholas 8           4) Overland, Micah 8              
 -- Londonderry Lightning Bolts                 1:40.39         DQ        
      Stroke Infraction swimmer #2
     1) Pugh, Preston 7                 2) Escamilla, Taylor 7            
     3) Dowling, Foster 7               4) Messerly, Dalton 8             
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 1:32.06   6/29/1991                                            
                         S. Young, C. Wachel, J. Ellis, Shipley            
   TTSRecord: + 1:49.92   6/24/2006                                            
                         M Pawlowski, M McHale, A Wagstaff, K Lupton       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lexington Woods-NW                          1:36.28    1:36.68          7  
     1) Guajardo, Anna 7                2) Hinz, Sidney 7                 
     3) Barahona, Daniela 8             4) Wesley, Haley 8                
  2 Candlelight Hills Cudas                     1:38.70    1:39.16          5  
     1) Carson, Kyndall 7               2) Newton, Regan 8                
     3) Schmidt, Olivia 8               4) Scott, Carley 7                
  3 Londonderry Lightning Bolts                 1:44.04    1:50.14          4  
     1) Quinn, Laura 8                  2) Gage, Adel 8                   
     3) Omelanczuk, Natalia 8           4) McGee, MaKenna 8               
  4 Ponderosa Forest Piranhas                   1:50.48    1:56.63          3  
     1) Hunter, Evelyn 8                2) Langston, Madison 8            
     3) Cardoso, Jaden 7                4) Esquivel, Hallie 8             
 -- Birnamwood Fairfax Swim Team-ST             2:05.30         DQ        
      Stroke Infraction swimmer #2
     1) Askins, Katelynn 7              2) Davila, Carina 5               
     3) Garduno, Zoe 8                  4) Novak, Britney 8               
 -- Timberlane Tigersharks-ST                   2:50.96         DQ        
      Stroke Infraction swimmer #2: Hands past hips - breast
     1) Moya, April 8                   2) Smith, Victoria 7              
     3) Sloan, Talayna 7                4) Sassin, Haley 8                
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 1:20.22   6/24/1995                                            
                         Freitag, Cheiffetz, Dorris, Drown                 
   TTSRecord: + 1:46.06   6/12/2004                                            
                         J Haynes, D Courtright, T Nance, A Anderson       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ponderosa Forest Piranhas                   1:27.56    1:30.12          7  
     1) Soto, Isaiah 10                 2) Windham, Jake 10               
     3) Ogbevoen, Heston 10             4) Cardoso, Jackson 10            
  2 Candlelight Hills Cudas                     1:31.99    1:30.16          5  
     1) Hernandez, Alan 10              2) Hott, Robert 9                 
     3) Dean, Jeffrey 10                4) Thomlinson, Tate 10            
  3 Londonderry Lightning Bolts                 1:27.32    1:30.82          4  
     1) Smith, Corin 9                  2) Rush, Benjamin 9               
     3) Terracina, Nicolas 9            4) Tackett, Ryan 10               
  4 Birnamwood Fairfax Swim Team-ST             1:41.80    1:40.74          3  
     1) Groening, Braydon 9             2) Novak, Brandon 10              
     3) Gonzales, Eduardo 10            4) Skobel, Jonathan 9             
  5 Lexington Woods-NW                          1:41.53    1:42.91          2  
     1) Crofton, Luke 9                 2) Wesley, Braeden 10             
     3) Robb, Brandon 9                 4) Tesori, Matthew 9              
  6 Timberlane Tigersharks-ST                   1:49.90    1:58.47          1  
     1) McCord, Mark 10                 2) Parrott, Aaron 9               
     3) Selph, Nolyn 10                 4) Broughton, Mark 9              
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 1:20.35   6/12/1993                                            
                         Pashe, Wachel, Walter, McHam                      
   TTSRecord: + 1:26.29   6/24/2006                                            
                         H Smith, J Lemmon, A Wagstaff, C Franklin         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Candlelight Hills Cudas                     1:17.84    1:20.60          7  
     1) Hanson, Hadley 10               2) Newton, Madison 10             
     3) Lester, Miranda 10              4) Rivera, Alessandra 10          
  2 Londonderry Lightning Bolts                 1:20.72    1:21.31          5  
     1) Mims, Maddie 9                  2) Bonnette, Savannah 10          
     3) Schoech, Sierra 9               4) McGaffey, Charley 10           
  3 Lexington Woods-NW                          1:24.82    1:22.90          4  
     1) Wallace, Mckella 9              2) Hardgrave, Camryn 9            
     3) Harrold, Mikayla 9              4) Ponce, Ashton 10               
  4 Birnamwood Fairfax Swim Team-ST             1:33.74    1:39.69          3  
     1) Reza, Aura 10                   2) Wernick, Alexis 10             
     3) Wernick, Madison 9              4) Acevedo, Vivean 10             
  5 Ponderosa Forest Piranhas                   1:43.15    1:40.82          2  
     1) Medina, Karissa 9               2) Schreuder, Megan 10            
     3) Schmidt, Paige 9                4) Turner, Regan 9                
  6 Timberlane Tigersharks-ST                   1:55.67    2:01.15          1  
     1) Lodato, Deven 9                 2) Holub, Emily 10                
     3) Gonzalez, Valeria 9             4) Hamilton, Alivia 10            
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:22.62    6/2/1990                                            
                         Burke, Hundley, Ellis, Pendleton                  
   TTSRecord: + 3:00.32   6/10/2006                                            
                         D Courtright, J Haynes, T Nanc e, G Broughton     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Birnamwood Fairfax Swim Team-ST             2:36.37    2:39.09          7  
     1) Lester, Kendahl 12              2) Novak, Dustin 12               
     3) Bridges, Jordan 12              4) Skinner, William 12            
  2 Ponderosa Forest Piranhas                   2:41.91    2:42.75          5  
     1) Schmidt, Zachary 11             2) Kennedy, Joshua 12             
     3) Windham, Sam 12                 4) Lestage, Christopher 11        
  3 Candlelight Hills Cudas                     2:59.21    3:02.88          4  
     1) Evers, Colton 12                2) Scott, Carter 11               
     3) Rubio, Jordan 11                4) Hovem, Michael 12              
  4 Londonderry Lightning Bolts                 2:50.92    3:04.71          3  
     1) Heffernan, Hunter 11            2) Higgins, Easton 11             
     3) Comiskey, Ryan 12               4) Parsons, John 12               
  5 Lexington Woods-NW                          3:29.21    3:26.63          2  
     1) Castleberry, Nicolas 11         2) Andrews, Dillon 12             
     3) Ponce, Adam 12                  4) Stinnett, Aidan 11             
  6 Timberlane Tigersharks-ST                   3:13.83    3:54.24          1  
     1) Yarbray, Dylan 12               2) Parrott, Aleczander 11         
     3) Sloan, Marcel 12                4) Roop, Shane 12                 
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:34.55   6/13/2009 Londonderry Lightning Bolts                
                         M Modrzejewski, M Hodge, E Teykl, E Downey        
   TTSRecord: + 2:42.59   5/29/2004                                            
                         M Reed, M Barton, C Courtright, K Almazan         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Londonderry Lightning Bolts                 2:35.06    2:35.44          7  
     1) Modrzejewski, Morgan 12         2) Hodge, McKaela 12              
     3) Teykl, Emily 12                 4) Downey, Emily 11               
  2 Lexington Woods-NW                          2:48.12    2:49.66          5  
     1) Zaborowske, Alexandra 11        2) Messer, Hailey 12              
     3) Waller, Michael 11              4) Blackmon, Aimee 11             
  3 Ponderosa Forest Piranhas                   2:48.79    2:50.29          4  
     1) Ellington, Kennedy 12           2) McGeagh, Bridget 11            
     3) Moynahan, Jennifer 12           4) Holland, Sydney 11             
  4 Timberlane Tigersharks-ST                   3:00.17    3:07.14          3  
     1) Haynes, Brittnie 12             2) Garza, Stephanie 12            
     3) McHale, Mary 11                 4) Juarez, Niza 12                
  5 Birnamwood Fairfax Swim Team-ST             2:55.36    3:08.72          2  
     1) Skobel, Ashton 11               2) Hartmann, Lily 12              
     3) Ramirez, Keely 11               4) Gobble, Sydney 12              
  6 Candlelight Hills Cudas                     3:19.31    3:11.19          1  
     1) Beaty, Monica 12                2) Beauchemin, Marinda 12         
     3) Rajski, Jessica 11              4) Beach, Rachel 12               
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:18.27   6/13/2009 Londonderry Lightning Bolts                
                         M Mogenson, G Higgins, R Slup, C Donahoo          
   TTSRecord: + 2:23.41   6/13/2009 Timberlane Tigersharks                     
                         B Taylor, K Haynes, D Courtright, T Fritsche      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Londonderry Lightning Bolts                 2:17.41    2:21.47          7  
     1) Mogenson, Mark 14               2) Higgins, Grayson 14            
     3) Slup, Richard 13                4) Donahoo, Colt 13               
  2 Birnamwood Fairfax Swim Team-ST             2:23.77    2:24.52          5  
     1) Sorenson, Anthony 13            2) Lester, Austin 14              
     3) Williamson, Jacob 13            4) Powell, Garrett 13             
  3 Timberlane Tigersharks-ST                   2:27.64    2:27.77          4  
     1) Taylor, Brandon 14              2) Haynes, Kyle 14                
     3) Courtright, Daniel 14           4) Fritsche, Travis 14            
  4 Ponderosa Forest Piranhas                   2:31.68    2:30.63          3  
     1) Sternberg, David 13             2) Schmidt, Drew 14               
     3) Garland, Cole 14                4) Weaver, Mark 13                
  5 Candlelight Hills Cudas                     2:47.69    2:51.49          2  
     1) Beaty, Christopher 14           2) Lester, Collin 12              
     3) Rubio, Chase 13                 4) Lester, Ryan 14                
  6 Lexington Woods-NW                          2:42.82    2:54.13          1  
     1) Tesori, Shawn 14                2) Barahona, Jose 13              
     3) Adriano, Joseph 14              4) Grimaldo, Luis 13              
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:36.59   6/13/2009 Londonderry Lightning Bolts                
                         A Terracina, H Burgess, A Burgess, R Bonnette     
   TTSRecord: + 2:39.39   6/10/2006                                            
                         C Courtright, M Barton, M Reed, E Casillas        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ponderosa Forest Piranhas                   2:30.63    2:33.00          7  
     1) Harrell, April 14               2) Sternberg, Rachel 13           
     3) Lestage, Lauren 14              4) Reed, Rachel 14                
  2 Londonderry Lightning Bolts                 2:32.27    2:36.31=         5  
     1) Terracina, Angelle 14           2) Burgess, Haley 13              
     3) Burgess, Alexis 14              4) Bonnette, Rebecca 13           
  3 Candlelight Hills Cudas                     2:53.93    2:58.87          4  
     1) Hernandez, Jamilet 13           2) Lund, Amanda 14                
     3) Blakeney, Heather 14            4) Low, Sydney 14                 
  4 Timberlane Tigersharks-ST                   2:52.37    3:02.15          3  
     1) McCord, Ashley 14               2) Holub, Kaitlan 13              
     3) Lemmon, Jenny 13                4) Smith, Haley 13                
  5 Birnamwood Fairfax Swim Team-ST             3:07.44    3:03.20          2  
     1) Reynoso, Aketzali 13            2) Possu', Alejandra 13           
     3) Williamson, Rachel 13           4) Villarreal, Isabella 13        
  6 Lexington Woods-NW                          3:12.90    3:10.00          1  
     1) Cardwell, Taylin 12             2) Sutton, Amber 13               
     3) Stowell, Krysta 13              4) Price, Shelby 13               
 
Event 15  Men 15-18 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:03.20   6/23/2001                                            
                         M. Wiebe, M. Vabulas, J. Amacker, R. Dorris       
   TTSRecord: + 2:07.90   6/13/2009 Timberlane Tigersharks                     
                         N Gabik, M Broughton, P Taylor, M Kalail          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Timberlane Tigersharks-ST                   2:07.79    2:09.14          7  
     1) Taylor, Patrick 15              2) Broughton, Mitch 18            
     3) Gabik, Nick 16                  4) Kalail, Michael 16             
  2 Candlelight Hills Cudas                     2:15.27    2:13.00          5  
     1) Howe, Adam 18                   2) Pickett, Chris 18              
     3) Rubio, Tyler 15                 4) Hovem, Finn 17                 
  3 Lexington Woods-NW                          2:14.41    2:14.47          4  
     1) Packman, Matt 17                2) Kieso, Randy 16                
     3) Castro, James 18                4) Wesner, Taylor 16              
  4 Londonderry Lightning Bolts                 2:14.51    2:23.19          3  
     1) Schoech, Austin 15              2) Williams, Garrett 15           
     3) Claxton, Elton 15               4) Tackett, Joshua 15             
  5 Birnamwood Fairfax Swim Team-ST             2:24.06    2:26.37          2  
     1) Comer, Justin 15                2) Gonzales, Victor 15            
     3) Skobel, Joshua 15               4) Comer, Ryan 15                 
  6 Ponderosa Forest Piranhas                   2:33.34    2:34.10          1  
     1) Trottier, Danny 16              2) Beckman, Billy 18              
     3) Patel, Aatman 17                4) Marchell, Keith 16             
 
Event 16  Women 15-18 200 SC Meter Medley Relay
===============================================================================
 LDLB Team-M: = 2:25.41   6/13/2009 Londonderry Lightning Bolts                
                         A Hancock, L Massey, L Rice, A Parsons            
   TTSRecord: + 2:26.67   6/13/2009 Timberlane Tigersharks                     
                         L Reed, M Barton, R Gregory, M Reed               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Timberlane Tigersharks-ST                   2:22.76    2:26.45+         7  
     1) Reed, Lauren 15                 2) Barton, Mandy 17               
     3) Reed, Michelle 17               4) Gregory, Rachel 15             
  2 Londonderry Lightning Bolts                 2:28.14    2:30.12          5  
     1) Hancock, Ashton 15              2) Massey, Lauren 15              
     3) Parsons, Ashley 15              4) Rice, Lauren 17                
  3 Candlelight Hills Cudas                     2:32.73    2:32.19          4  
     1) Jasken, Morgan 17               2) Glenn, Taylor 15               
     3) Howe, Eden 15                   4) Cowell, Megan 15               
  4 Ponderosa Forest Piranhas                   2:29.60    2:34.19          3  
     1) Doss, Kendahl 16                2) Beckman, Rachael 16            
     3) Lestage, Katherine 16           4) Dice, Meaghan 16               
  5 Lexington Woods-NW                          2:40.16    2:39.71          2  
     1) Ponce, Kandise 15               2) Vopat, Keisha 15               
     3) Makin, Lauren 15                4) Langner, Tori 16               
  6 Birnamwood Fairfax Swim Team-ST             2:48.39    2:58.04          1  
     1) Cloud, Rachel 15                2) Groening, Lauren 16            
     3) Hicks, Harley 15                4) Durr, Destiny 14               
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 22.29   7/19/1992 Andrew Clapp                                 
 LXWTeam Rec: ~ 23.75   6/19/1999 Jordan Trapp, LXW-ST                         
   TTSRecord: + 24.79   6/13/2009 Andrew J Pye, TTs                            
                25.31  09PI
                29.09  BLUE
                31.82  AS09
                32.93  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lowe, Dalton         6 BFST-ST                26.66      24.29 09PI     7  
  2 Pye, Andrew          6 Tts-ST                 24.79      26.27 BLUE     5  
  3 Cox, Bradyn          6 Bolts                  28.07      28.39 BLUE     4  
  4 Ferrer, Gabriel      6 LXW-NW                 30.74      28.45 BLUE     3  
  5 Morrison, Max        5 Pfst                   31.37      32.17 RED      2  
  6 Turner, Kyle         6 Pfst                   30.41      32.38 RED      1  
  7 Bergeron, Austin     6 LXW-NW                 36.22      32.75 RED    
  8 Collins, Blake       6 Pfst                   41.66      38.02        
  9 Rice, Patrick        5 Bolts                  39.74      39.30        
 10 Pugh, Samson         5 Bolts                  41.54      41.13        
 11 Prince, Toby         5 LXW-NW                 41.80      41.75        
 12 Sassin, Caleb        5 Tts-ST                 42.99      43.19        
 13 Schaeffer, Noah      5 Cudas                  50.90      45.26        
 14 Morgan, Kyle         5 Bolts                  40.60      45.40        
 15 Windsor, Cannon      5 Cudas                  41.03      46.35        
 16 Upton, Mark          6 LXW-NW               1:02.88      46.98        
 17 Alcocer, Julio       5 LXW-NW                 45.97      48.92        
 18 Crenshaw, Maddox     5 Bolts                  46.76      49.76        
 19 Munoz, Trey          6 Bolts                  50.74      52.45        
 20 Sheppard, Hunter     6 BFST-ST                42.09      52.69        
 21 Pearson, Benjamin    3 Cudas                  59.66      53.06        
 22 Peng, Clay           5 Cudas                  39.17      53.07        
 23 Hernandez, Alan      5 BFST-ST                54.32      59.36        
 24 Juarez, Julian       5 Tts-ST               1:10.53    1:00.00        
 25 Bennett, Noah        5 BFST-ST                51.55    1:00.38        
 26 Michalsky, Joseph    6 Tts-ST               1:20.53    1:02.77        
 27 Hunter, Preston      5 Pfst                   56.40    1:03.94        
 28 Wright, Avery        6 BFST-ST                53.35    1:04.70        
 29 Van Raemdonck, Gra   5 Bolts                1:02.14    1:05.42        
 30 Robinson, Wilson     6 Bolts                1:01.52    1:05.68        
 31 Blalock, Jake        5 Pfst                 1:01.44    1:13.58        
 32 Fritsche, Austin     5 Tts-ST               1:04.12    1:32.45        
 -- Groening, Blake      6 BFST-ST                52.40         DQ        
      Walking on or springing from bottom
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
 LDLB Team-M: = 22.66   6/17/1989 Christine Wachel                             
 LXWTeam Rec: ~ 24.80   6/16/2007 Daniela Bahahona at Lexington, LXW-ST        
   TTSRecord: + 28.54   6/13/2009 Allison Wagstaff, TTs                        
                25.59  09PI
                29.90  BLUE
                31.39  AS09
                33.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Perez, Payton        6 Cudas                  25.29      26.55 BLUE     7  
  2 Machetta, Irissa     6 Pfst                   26.71      29.47 BLUE     5  
  3 Davila, Carina       5 BFST-ST                28.19      29.66 BLUE     4  
  4 Beach, Rene          6 Cudas                  30.03      30.55 AS09     3  
  5 Cole, Kinley         6 Bolts                  31.58      30.96 AS09     2  
  6 Barnhouse, Stephan   6 LXW-NW                 29.43      31.51 RED      1  
  7 Guajardo, Kate       5 LXW-NW                 33.83      31.72 RED    
  8 McCorquodale, Grac   6 BFST-ST                32.06      32.06 RED    
