Licensed to NWAL #15-B Hy-Tek's Meet Manager 6/21/2008 11:00 PM
C4 Divisional Meet 2008
Results
Event 1 Boys 13-14 100 Yard Freestyle
===============================================================================
59.25 PON
1:06.40 BLUE
1:13.30 RED
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Prichard 14 Mustangs 56.64 57.41 PON 6
2 Devin Burnett 14 Mustangs 1:12.03 1:07.62 RED 4
3 Wesley Zepeda 14 Current-ST 1:10.50 1:12.44 RED 3
4 Zach Dixon 13 WFST 1:40.58 1:29.50 2
5 Israel Benitez 13 Current-ST 1:36.44 1:43.81 1
Event 2 Girls 13-14 100 Yard Freestyle
===============================================================================
1:05.05 PON
1:11.63 BLUE
1:17.20 RED
Name Age Team Seed Finals Points
===============================================================================
1 Leslie Murray 14 Mustangs 1:04.25 1:04.37 PON 6
2 Maclane Fulvio 13 Eagles 1:05.35 1:04.58 PON+ 4
3 Alex Potts 14 Mustangs 1:08.22 1:07.99 BLUE 3
4 Caitlyn Donahue 13 Racers 1:08.86 1:08.88 BLUE 2
5 Lisa Barker 14 Mustangs 1:17.78 1:19.48 1
6 Farhana Zabidi 14 Current-ST 1:28.99 1:21.45
7 Rebecca Castillo 14 WFST 1:36.95 1:25.24
8 Jennifer Umanzor 13 Current-ST 1:57.09 1:39.66
9 Katherine Umanzor 14 Current-ST 2:06.34 1:55.21
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
54.99 PON
1:01.42 BLUE
1:07.85 RED
Name Age Team Seed Finals Points
===============================================================================
1 William Danheim 15 Current-ST 56.72 56.49 BLUE 6
2 Olaguibel Sampogna 15 Current-ST 57.88 57.65 BLUE 4
3 Will Brown 15 Racers 58.53 59.43 BLUE 3
4 Zhariff Zabidi 16 Current-ST 1:07.47 1:04.09 RED 2
5 Charles Mills 15 WFST 1:14.06 1:06.59 RED+ 1
6 Chase Hendricks 15 Mustangs 1:10.46 1:07.47 RED+
7 Shawn DeShazer 17 Racers 1:12.16 1:10.61
8 Tim Meissner 15 Racers 1:09.23 1:11.83
9 Jackson Barnett 11 Mustangs 1:53.06 1:52.46
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
1:03.00 PON
1:09.60 BLUE
1:15.50 RED
Name Age Team Seed Finals Points
===============================================================================
1 Elizabeth Bliven 17 Mustangs 1:03.72 1:04.65 BLUE 6
2 Melissa Kasper 15 WFST 1:16.29 1:08.67 BLUE+ 4
3 Zoe William 16 WFST 1:19.54 1:10.57 RED+ 3
4 Talon Dunn 17 Racers 1:13.17 1:11.08 RED 2
5 Bianca Chandler 15 Current-ST 1:12.96 1:13.50 RED 1
6 Jade Lombard 15 Mustangs 1:19.18 1:19.04
7 Ivette Zepeda 15 Current-ST 1:22.28 1:23.99
8 Jessica Dowell 14 Mustangs 1:39.56 1:27.21
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 1:48.59 1:50.62 6
1) Cameron Gordon 6 2) David Riley 6
3) Joshua Ray 6 4) Tristan Brady 6
2 Raveneaux 'A' 2:09.94 2:09.92 4
1) Cooper Muery 6 2) Hudson Rodriguez 5
3) Connor Bryan 5 4) Ty Vincent 6
3 Eagles 'A' 2:05.64 2:12.44 3
1) Landon Mohr 6 2) Bobby Andrade 5
3) Kevin Ireson 6 4) Marshall Ingram 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Raveneaux 'A' 2:05.55 2:03.36 6
1) Jocelyn Pieri 5 2) Mia Luton 5
3) Camryn Kling 5 4) Katherine Hardin 5
2 High Meadow Ranch Mustangs 'A' 2:15.37 2:15.36 4
1) Angelique Devine 5 2) Megan Hanigan 5
3) Macy Rockey 5 4) Elly Wallace 6
3 Cutten Green Current-ST 'A' 2:55.29 3:04.25 3
1) Jalyn Bunge 5 2) Rachel Kuruvilla 5
3) Kaymie Cooper 6 4) Leah Kuruvilla 4
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 1:37.57 1:33.71 6
1) Tristan Brady 6 2) Blake Clifton 7
3) Joseph Devine 8 4) Dillon Scott 8
2 Raveneaux 'A' 1:39.81 1:41.29 4
1) Zachary Reynolds 7 2) Charles Hardin 8
3) Grant Muery 8 4) Jack Smith 7
3 Cutten Green Current-ST 'A' 2:06.43 2:06.28 3
1) Philip Kaye 6 2) Joshua Tran 7
3) Chase Bains 7 4) Josh Ruiz 8
-- Eagles 'A' 1:54.22 DQ
1) Nicholas Hernandez 7 2) Aianne Bernal 8
3) Kyle McDowell 8 4) Ryan Coker 8
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 1:27.91 1:29.91 6
1) Missy Sells 7 2) Allie Giles 7
3) Emily Merner 8 4) Cara Gerthe 7
2 Raveneaux 'A' 1:28.53 1:31.64 4
1) Madison Kling 8 2) Danielle Forsyth 8
3) Graceson Wyatt 8 4) Taylor Bryan 8
3 Eagles 'A' 1:30.19 1:43.40 3
1) Sarah Fitzgerald 7 2) Emma McKeehan 7
3) Mackenzie Hargrove 8 4) Vivian Solgere 7
-- Cutten Green Current-ST 'A' 3:00.43 DQ
1) Kaymie Cooper 6 2) Katelyn Spear 8
3) Huda Zabidi 8 4) Jalyn Bunge 5
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 1:13.10 1:14.27 6
1) Mason Harper 9 2) Logan Prichard 10
3) Zachary Wegner 10 4) Taylor Brady 9
2 Raveneaux 'A' 1:14.77 1:14.44 4
1) Harrison Hardin 10 2) Michael Woolfolk 9
3) Alexander Dolhun 10 4) Mitchell Bryant 9
3 Eagles 'A' 1:24.22 1:25.86 3
1) Ryan Wall 10 2) Timothy Wall 9
3) Ty Baumgartner 9 4) Geary LeClair 9
4 Cutten Green Current-ST 'A' 1:25.59 1:37.03 2
1) Ethan Bains 10 2) Nathan Tollett 10
3) Matthew Tran 10 4) Alexander Agard 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 1:17.54 1:18.73 6
1) Hailey Hanigan 10 2) Madeline Rockey 9
3) Katie Nissen 10 4) Candace Gordon 9
2 Raveneaux 'A' 1:20.10 1:21.32 4
1) Devon Forsyth 9 2) Sarah Ebanks 9
3) Hannah DeShazer 10 4) Annabel Sweeney 9
3 Willow Forest Swim Team 'A' 1:38.37 1:25.92 3
1) Morgan Coberly 10 2) Marie Goodwin 9
3) Alyssa Castillo 10 4) Kaitlyn Roy 10
4 Eagles 'A' 1:26.87 1:28.35 2
1) Kate McKeehan 10 2) Hannah Felske 9
3) Darbey Hargrove 9 4) Lauren Hernandez 9
5 Cutten Green Current-ST 'A' 1:25.64 1:36.08 1
1) Marissa Sampogna 10 2) Nicole Butler 10
3) Susie Danheim 10 4) Carla Gamboa 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Eagles 'A' 2:26.84 2:34.67 6
1) Jamie Wall 12 2) Weston Fulvio 11
3) Brett Baumgartner 11 4) Austin Michals 12
2 Raveneaux 'A' 2:47.90 2:43.36 4
1) Cole Rodriguez 11 2) Matthew Ebanks 11
3) Hunter Fritter 12 4) Landon Luton 11
3 High Meadow Ranch Mustangs 'A' 3:10.38 3:01.63 3
1) Treavor Dowell 12 2) Grant Clifton 11
3) Connar Holt 12 4) Justin Comer 12
4 Willow Forest Swim Team 'A' 3:20.90 3:07.97 2
1) Kevin Kelley 11 2) Marshall Goodwin 12
3) Sam Dixon 11 4) Ryan Comiskey 11
-- Cutten Green Current-ST 'A' 2:57.84 DQ
1) Keaton Craig 11 2) Mauricio Sampogna 12
3) Christopher Mouton 12 4) Cade Madson 12
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 2:31.16 2:31.16 6
1) Olivia Bliven 11 2) Hailey Wegner 12
3) Jennifer Novark 12 4) Erin Giles 12
2 Raveneaux 'A' 2:52.41 3:01.81 4
1) Lauren Pettinati 10 2) Suanna Wyatt 12
3) Dana DiCioccio 11 4) Nichole Barbee 12
3 Willow Forest Swim Team 'A' 3:01.79 3:05.31 3
1) Melody Cobb 12 2) Alyssa Bullard 12
3) Marleigh Driggers 12 4) Sabrina Flores 12
4 Cutten Green Current-ST 'A' 3:16.84 3:20.75 2
1) Harlie Madson 11 2) Amy Danheim 12
3) Elizabeth Calvin 12 4) Noorin Mohiuddin 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 2:10.32 2:07.53 6
1) Tyler Anderson 14 2) Pierce Latham 14
3) Hunter Prichard 14 4) Devin Burnett 14
2 Cutten Green Current-ST 'A' 2:33.06 2:46.41 4
1) Israel Benitez 13 2) Jonathan Laing 14
3) Wesley Zepeda 14 4) Joshua Ramos 11
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 High Meadow Ranch Mustangs 'A' 2:22.60 2:20.78 6
1) Kat Merner 13 2) Leslie Murray 14
3) Brie Salce 14 4) Alex Potts 14
2 Raveneaux 'A' 2:23.40 2:26.27 4
1) Macie Smith 13 2) Payton Pieri 11
3) Caitlyn Donahue 13 4) Lauren Woolfolk 13
3 Cutten Green Current-ST 'A' 3:12.72 3:26.66 3
1) Jennifer Umanzor 13 2) Farhana Zabidi 14
3) Jordanne Mickle 13 4) Katherine Umanzor 14
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cutten Green Current-ST 'A' 1:56.36 1:53.46 6
1) Taylor Craig 15 2) Johnathon Mickle 16
3) Olaguibel Sampogna 15 4) William Danheim 15
2 Raveneaux 'A' 2:03.76 2:06.50 4
1) Christopher Mueller 15 2) Brett Wyatt 18
3) Will Brown 15 4) Shawn DeShazer 17
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Willow Forest Swim Team 'A' 2:42.82 2:22.94 6
1) Jennifer Gunderson 16 2) Brandi Michael 16
3) Melissa Kasper 15 4) Zoe William 16
2 Raveneaux 'A' 2:25.88 2:30.41 4
1) Talon Dunn 17 2) Carson Wyatt 17
3) Jordan DeShazer 18 4) Tatiana Angulo 15
3 Cutten Green Current-ST 'A' 2:27.69 2:34.73 3
1) Ivette Zepeda 15 2) Bianca Chandler 15
3) Amanda Craig 17 4) Marjorie Zavala 15
4 High Meadow Ranch Mustangs 'A' 2:27.62 2:44.81 2
1) Jade Lombard 15 2) Amy Golden 13
3) Elizabeth Bliven 17 4) Jessica Dowell 14
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
22.80 PON
26.21 BLUE
29.67 RED
Name Age Team Seed Finals Points
===============================================================================
1 Tristan Brady 6 Mustangs 20.56 20.89 PON 6
2 Cameron Gordon 6 Mustangs 25.94 25.23 BLUE 4
3 Kevin Ireson 6 Eagles 32.44 28.40 RED+ 3
4 Landon Mohr 6 Eagles 25.85 28.71 RED 2
5 Ty Vincent 6 Racers 26.66 28.83 RED 1
6 Cooper Muery 6 Racers 30.83 29.40 RED+
7 Marshall Ingram 6 Eagles 37.75 30.04
8 Joshua Ray 6 Mustangs 27.56 30.21
9 Connor Bryan 5 Racers 33.05 31.09
10 David Riley 6 Mustangs 34.53 33.24
11 Philip Kaye 6 Current-ST 33.16 33.57
12 Ethan Spear 5 Current-ST 35.78 34.92
13 Hudson Rodriguez 5 Racers 39.40 36.43
14 Jonathan Francis 6 Current-ST 49.72 37.49
15 James Nolan 6 Racers 43.51 39.94
16 Daniel Reynolds 6 Racers 42.29 41.92
17 Bobby Andrade 5 Eagles 32.40 43.10
18 Tripp Forsyth 5 Racers 1:04.61 43.31
19 Philip Mcdowell 6 Eagles 38.68 43.52
20 Austin Green 5 Mustangs 49.21 45.76
21 Jonathan Kmiec 6 Racers 43.08 46.98
22 Matthew Shrake 4 Eagles 49.65 1:10.60
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
23.05 PON
26.94 BLUE
30.46 RED
Name Age Team Seed Finals Points
===============================================================================
1 Jocelyn Pieri 5 Racers 30.80 27.51 RED+ 6
2 Janie Parks 6 Eagles 31.31 27.81 RED+ 4
3 Elly Wallace 6 Mustangs 26.34 28.49 RED 3
4 Katherine Hardin 5 Racers 30.35 29.41 RED 2
5 Hannah Allen 6 Racers 35.84 30.01 RED+ 1
6 Angelique Devine 5 Mustangs 26.49 30.87
7 Emily Graham 6 Eagles 34.41 32.65
8 Camryn Kling 5 Racers 31.32 34.17
9 Mia Luton 5 Racers 33.08 34.78
10 Megan Hanigan 5 Mustangs 42.70 35.36
11 Marci DeShazer 6 Racers 38.46 35.89
12 Allison Slovak 6 Racers 34.27 37.40
13 Grace Judice 5 Racers 44.79 39.34
14 Allison Hollis 6 Current-ST 57.81 39.36
15 Katie Clark 6 Eagles 44.13 39.64
16 Jenna Smith 5 Racers 34.60 39.72
17 Jalyn Bunge 5 Current-ST 41.78 41.19
18 Payton Bryan 3 Racers 50.85 41.30
19 Julia Wordley 4 Mustangs 45.32 41.34
20 Emily Kmiec 4 Racers 47.03 42.02
21 Macy Rockey 5 Mustangs 39.84 44.42
22 Ava Tran 5 Current-ST 47.50 45.77
23 Leah Kuruvilla 4 Current-ST 46.97 46.29
24 Rachel Kuruvilla 5 Current-ST 45.22 47.12
25 Kaymie Cooper 6 Current-ST 45.81 56.34
26 Kaitlyn Ruonavaara 5 Mustangs 1:39.66 59.89
27 Asa Green 5 Mustangs 1:04.90 1:04.47
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
17.37 PON
19.61 BLUE
21.31 RED
Name Age Team Seed Finals Points
===============================================================================
1 Joseph Devine 8 Mustangs 17.62 17.65 BLUE 6
2 Grant Muery 8 Racers 17.74 18.31 BLUE 4
3 Jack Smith 7 Racers 21.98 20.71 RED+ 3
4 Brandon Pettinati 8 Racers 22.60 21.05 RED+ 2
5 Charles Hardin 8 Racers 22.30 21.85 1
6 Blake Clifton 7 Mustangs 25.24 21.93
7 Nicholas Hernandez 7 Eagles 21.75 22.28
8 Ryan McDonald 7 Racers 22.30 23.70
9 Chase Bains 7 Current-ST 24.79 24.01
10 Joshua Tran 7 Current-ST 24.12 24.09
11 Josh Ruiz 8 Current-ST 24.99 24.37
12 Ryan Coker 8 Eagles 22.38 24.48
13 Kyle McDowell 8 Eagles 22.97 25.00
14 Jack Nielson 8 WFST 30.64 25.25
15 Matthew Clark 8 Eagles 32.56 25.32
16 Fisher Hargrove 7 Racers 27.90 25.97
17 Blake Clayton 8 Mustangs 30.30 27.16
18 Aianne Bernal 8 Eagles 24.06 27.51
19 Adam LeClair 7 Eagles 31.47 28.25
20 Jack Reynolds 8 Racers 29.27 28.32
21 Jordan Heads 8 Current-ST 31.94 29.63
22 Spencer Luton 7 Racers 30.05 30.78
23 Dakota Johnson 7 Mustangs 31.39 31.10
24 Sebastian Turk 7 WFST 36.51 31.38
25 Mario Zavala 8 Current-ST 39.00 34.56
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
17.47 PON
19.16 BLUE
20.51 RED
Name Age Team Seed Finals Points
===============================================================================
1 Emily Merner 8 Mustangs 17.86 17.84 BLUE 6
2 Taylor Bryan 8 Racers 20.29 18.17 BLUE+ 4
3 Madison Kling 8 Racers 17.78 19.02 BLUE 3
4 Missy Sells 7 Mustangs 18.90 19.13 BLUE 2
5 Danielle Forsyth 8 Racers 18.92 19.46 RED 1
6 Emma McKeehan 7 Eagles 19.60 19.53 RED
7 Graceson Wyatt 8 Racers 19.54 19.60 RED
8 Cara Gerthe 7 Mustangs 19.34 19.61 RED
9 Mackenzie Hargrove 8 Eagles 20.88 20.61
10 Chanay Vincent 8 Racers 21.59 20.87
11 Sarah Fitzgerald 7 Eagles 19.03 21.29
12 Kaylee Dolhun 7 Racers 22.35 21.88
13 Sarah Bieker 8 Mustangs 21.93 22.24
14 Lauren Jersey 7 WFST 27.87 22.35
15 Kelly Dowell 8 Mustangs 25.79 23.19
16 Kiah Green 8 Mustangs 26.77 23.76
17 Vivian Solgere 7 Eagles 25.63 23.97
18 Kendall May 7 Mustangs 22.97 24.68
19 Katelyn Spear 8 Current-ST 26.69 25.34
20 Huda Zabidi 8 Current-ST 24.87 26.53
21 Maren Bennett 7 Eagles 28.47 26.59
22 Jessica Colley 8 Mustangs 28.78 27.46
23 Isabella Scimemi 7 Mustangs 29.36 28.53
24 Sofia Andrade 7 Eagles 28.07 28.75
25 Mandy Litke 8 Mustangs 38.03 30.87
26 Hope DeShazer 8 Racers 29.81 31.69
27 Carissa Day 7 Mustangs 32.84 32.44
28 Megan Gilbert 7 Current-ST 51.19 35.74
29 Isabella Carroll 6 Current-ST 42.48 41.19
30 Lauren Goebel 7 Racers 41.07 42.13
Event 21 Boys 9-10 25 Yard Freestyle
===============================================================================
15.14 PON
16.53 BLUE
17.58 RED
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell Bryant 9 Racers 14.55 15.22 BLUE 6
2 Logan Prichard 10 Mustangs 14.94 15.46 BLUE 4
3 Ty Baumgartner 9 Eagles 16.16 15.63 BLUE 3
4 Alexander Dolhun 10 Racers 16.14 16.14 BLUE 1.5
4 Harrison Hardin 10 Racers 17.43 16.14 BLUE+ 1.5
6 Mason Harper 9 Mustangs 15.12 16.19 BLUE
7 Ryan Wall 10 Eagles 15.25 16.22 BLUE
8 Zachary Wegner 10 Mustangs 16.23 16.44 BLUE
9 Matthew Tran 10 Current-ST 16.54 16.53 BLUE+
10 Taylor Brady 9 Mustangs 16.56 16.64 RED
11 Freddie Brautigam 10 Mustangs 20.58 16.76 RED+
12 Michael Woolfolk 9 Racers 16.75 16.93 RED
13 Josiah Devine 10 Mustangs 16.69 16.99 RED
14 John McDonald 9 Racers 16.07 17.21 RED
15 Timothy Wall 9 Eagles 18.85 17.49 RED+
16 James Comer 10 Mustangs 17.69 18.00
17 Daremas Bell 10 Current-ST 23.85 18.68
18 Tanner Carothers 10 Racers 23.14 19.66
19 Nathan Tollett 10 Current-ST 19.28 20.05
20 Geary LeClair 9 Eagles 19.37 21.29
21 Cooper Adams 10 Mustangs 23.18 21.39
22 Ryan Kasper 9 WFST 22.08 21.40
23 Valdon Laud 9 Current-ST 25.23 21.64
24 Michael McDowell 10 Eagles 22.22 21.70
25 Arslann Limbada 9 Current-ST 33.96 21.83
26 Tyler Carothers 10 Racers 22.41 23.09
27 Tyler Beck 10 Eagles 24.72 23.18
28 Derek Mikeska 9 Mustangs 26.35 23.49
29 Alexander Agard 10 Current-ST 20.91 24.08
30 Ethan Felske 9 Eagles 24.12 25.18
31 Vincent Huynh 9 Current-ST 33.28 33.42
Event 22 Girls 9-10 25 Yard Freestyle
===============================================================================
15.00 PON
16.64 BLUE
17.53 RED
Name Age Team Seed Finals Points
===============================================================================
1 Hailey Hanigan 10 Mustangs 14.44 14.57 PON 6
2 Annabel Sweeney 9 Racers 16.32 16.44 BLUE 4
3 Hannah DeShazer 10 Racers 16.61 16.58 BLUE 3
4 Kate McKeehan 10 Eagles 16.53 16.73 RED 2
5 Julianne Sharp 10 Mustangs 18.07 17.17 RED+ 1
6 Candace Gordon 9 Mustangs 17.43 17.23 RED
7 Mari Clair Harmon 10 Racers 18.89 17.72
8 Carla Gamboa 10 Current-ST 16.59 17.96
9 Katie Solgere 9 Eagles 21.16 18.20
9 Morgan Slovak 9 Racers 19.94 18.20
11 Darbey Hargrove 9 Eagles 18.22 18.22
12 Aggie Barnett 9 Mustangs 19.09 18.56
13 Hannah Felske 9 Eagles 19.66 18.60
13 Meredith Rodriguez 9 Racers 17.32 18.60
13 Kaitlyn Roy 10 WFST 20.59 18.60
16 Madeline Rockey 9 Mustangs 18.93 18.67
17 Samantha Wallace 10 Mustangs 18.89 18.70
18 Devon Forsyth 9 Racers 17.85 18.84
19 Arisha Mirza 9 Current-ST 22.88 19.39
20 Rachell Michael 10 WFST 20.86 19.45
20 Alyssa Castillo 10 WFST 19.77 19.45
22 Madison Mackey 10 Racers 19.46 19.46
23 Kaelin Tilden 10 WFST 24.06 20.08
24 Annabel Robison 10 Mustangs 21.25 20.12
25 Emily Smith 9 Racers 19.93 20.54
25 Morgan Coberly 10 WFST 21.16 20.54
27 Alicia Hollis 9 Current-ST 21.06 20.56
27 Lauren Hernandez 9 Eagles 19.90 20.56
29 Marissa Sampogna 10 Current-ST 18.11 20.68
30 Morgan Michals 9 Eagles 20.06 20.98
30 Allison Pennington 9 Eagles 21.60 20.98
32 Alexandria Reynold 9 Racers 22.72 21.66
33 Nicole Butler 10 Current-ST 20.00 22.97
34 Emma Roman 10 Mustangs 20.38 23.05
34 Caroline Fitzgeral 9 Eagles 22.03 23.05
36 Faith Fisher 10 Mustangs 22.70 23.06
37 Madison Terrell 9 WFST 27.06 23.49
38 Lucy Umanzor 9 Current-ST 29.44 23.95
39 Cassie Wolfe 9 Mustangs 26.18 24.40
40 Cliona Day 9 Mustangs 26.53 24.42
41 Amber Francis 9 Current-ST 26.78 24.43
42 Madison Riley 9 Mustangs 27.15 25.49
43 Julia Comer 9 Mustangs 25.79 25.86
44 Kaley Ayers 9 Racers 28.80 26.02
45 MacKenzie Kling 9 Racers 23.25 26.51
45 Madelyn Kmiec 9 Racers 25.99 26.51
47 Yvette Turk 9 WFST 31.02 29.01
48 Mollie Sedlacek 9 WFST 36.51 31.77
49 Midori Williams 9 WFST 41.63 36.78
Event 23 Boys 11-12 50 Yard Freestyle
===============================================================================
29.90 PON
33.13 BLUE
36.10 RED
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Fritter 12 Racers 29.47 29.60 PON 6
2 Brett Baumgartner 11 Eagles 30.50 29.89 PON+ 4
3 Christopher Mouton 12 Current-ST 32.11 31.59 BLUE 3
4 Marshall Goodwin 12 WFST 38.49 34.40 RED+ 2
5 Weston Fulvio 11 Eagles 33.91 34.49 RED 1
6 Mauricio Sampogna 12 Current-ST 33.41 34.72 RED
7 Matthew Ebanks 11 Racers 34.89 35.45 RED
8 Connar Holt 12 Mustangs 36.19 35.85 RED+
9 Kevin Kelley 11 WFST 41.57 36.83
10 Treavor Dowell 12 Mustangs 37.84 37.21
11 Cole Rodriguez 11 Racers 37.69 37.30
12 Keaton Craig 11 Current-ST 40.84 37.33
13 Justin Comer 12 Mustangs 38.77 38.71
14 Cade Madson 12 Current-ST 38.12 39.28
15 Ryan Comiskey 11 WFST 43.80 39.72
16 Grant Clifton 11 Mustangs 40.70 40.11
17 Landon Luton 11 Racers 43.95 41.38
18 Peter Kaye 11 Current-ST 43.78 42.04
19 Shaheer Mirza 12 Current-ST 47.35 42.10
20 Nicholas Mouton 12 Current-ST 43.35 44.75
21 Joshua Fields 11 Current-ST 47.38 47.91
22 Ben Nielson 11 WFST 1:04.34 52.44
23 Kevin Tu 11 Current-ST 53.44 55.56
24 Brandon Ayers 11 Racers 57.24 59.72
Event 24 Girls 11-12 50 Yard Freestyle
===============================================================================
29.85 PON
32.70 BLUE
34.95 RED
Name Age Team Seed Finals Points
===============================================================================
1 Erin Giles 12 Mustangs 28.58 28.08 PON 6
2 Suanna Wyatt 12 Racers 31.45 30.44 BLUE 4
3 Julia Hernandez 12 Eagles 30.70 30.55 BLUE 3
4 Alyssa Bullard 12 WFST 34.82 30.77 BLUE+ 2
5 Dana DiCioccio 11 Racers 30.18 30.85 BLUE 1
6 Jennifer Novark 12 Mustangs 32.34 31.60 BLUE
7 Eleanor Hebert 12 Mustangs 33.08 33.78 RED
8 Amy Danheim 12 Current-ST 35.57 35.13
9 Elizabeth Calvin 12 Current-ST 33.91 35.60
10 Marleigh Driggers 12 WFST 39.76 36.72
11 Madison Harper 11 Mustangs 37.53 37.98
12 Alyssa Stewart 11 Mustangs 38.93 39.66
13 Harlie Madson 11 Current-ST 39.61 40.46
14 Sharon Collins 12 Mustangs 41.99 41.22
15 Morgan Story 12 Mustangs 41.14 41.25
16 Jodi Lombard 11 Mustangs 41.41 42.89
17 Jordan McCampbell 11 WFST 46.04 44.56
18 Lauren Pettinati 10 Racers 42.36 46.72
19 Sabrina Flores 12 WFST 45.68 47.91
20 Nichole Barbee 12 Racers 54.02 51.90
21 Noorin Mohiuddin 11 Current-ST 1:08.61 1:13.66
Event 25 Boys 13-14 50 Yard Freestyle
===============================================================================
26.76 PON
30.51 BLUE
33.25 RED
Name Age Team Seed Finals Points
===============================================================================
1 Andrew Kelley 13 Racers 27.75 26.66 PON+ 6
2 Jonathan Laing 14 Current-ST 26.26 27.21 BLUE 4
3 Tyler Anderson 14 Mustangs 28.12 27.78 BLUE 3
4 Pierce Latham 14 Mustangs 28.06 27.96 BLUE 2
5 Garrett Turk 14 WFST 32.37 28.42 BLUE+ 1
6 Devin Burnett 14 Mustangs 30.26 29.06 BLUE
7 Israel Benitez 13 Current-ST 42.40 40.72
8 Joshua Ramos 11 Current-ST 45.56 42.77
9 Robert Barnett 13 Mustangs 47.70 43.20
Event 26 Girls 13-14 50 Yard Freestyle
===============================================================================
28.65 PON
31.45 BLUE
34.15 RED
Name Age Team Seed Finals Points
===============================================================================
1 Maclane Fulvio 13 Eagles 28.65 28.54 PON 6
2 Kimberley Batcha 14 Eagles 28.82 29.15 BLUE 4
3 Alex Potts 14 Mustangs 30.15 30.08 BLUE 3
4 Meggie Parks 14 Eagles 33.66 30.42 BLUE+ 2
5 Brie Salce 14 Mustangs 31.12 30.76 BLUE 1
6 Lauren Woolfolk 13 Racers 31.42 30.79 BLUE
7 Kat Merner 13 Mustangs 31.94 32.57 RED
8 Lisa Barker 14 Mustangs 35.55 33.12 RED+
9 Farhana Zabidi 14 Current-ST 35.34 35.46
10 Jordanne Mickle 13 Current-ST 37.09 36.88
11 Hannah Wallace 14 Mustangs 38.83 38.01
12 Payton Pieri 11 Racers 37.59 38.37
13 Jennifer Umanzor 13 Current-ST 43.75 42.25
14 Katherine Umanzor 14 Current-ST 55.28 49.04
15 Katy Glazener 13 WFST 1:10.98 55.21
16 Madiha Mohiuddin 13 Current-ST 1:26.90 1:03.62
Event 27 Men 15-18 50 Yard Freestyle
===============================================================================
24.59 PON
27.49 BLUE
30.76 RED
Name Age Team Seed Finals Points
===============================================================================
1 Taylor Craig 15 Current-ST 24.51 24.91 BLUE 6
2 William Danheim 15 Current-ST 24.66 25.10 BLUE 4
3 Keller Bowman 16 Eagles 25.42 25.35 BLUE 3
4 Johnathon Mickle 16 Current-ST 27.20 26.18 BLUE 2
5 Brett Wyatt 18 Racers 26.38 26.57 BLUE 1
6 Charles Mills 15 WFST 30.95 27.16 BLUE+
7 Connor Rodgers 15 WFST 31.87 27.68 RED+
8 Zhariff Zabidi 16 Current-ST 28.13 28.46 RED
9 Cody Dice 15 WFST 32.70 28.51 RED+
10 Shawn DeShazer 17 Racers 30.82 30.71 RED+
11 Zahid Zabidi 15 Current-ST 33.70 32.56
12 Jackson Barnett 11 Mustangs 52.47 54.11
Event 28 Women 15-18 50 Yard Freestyle
